Property Attributes
- MLS#2600008421
- TypeSingle Family
- Listing Status Active
- ParishIberia
- CityYoungsville
- AreaI3
- NeighborhoodCaptain Cade Heights
- Zip70592
- StyleOther
- Price$ 100,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1319
- Lot Size0.9 Acres
Data Source:
REALTOR® Association of Acadiana (LBRMLS)
Property Description
This 1,319-square-foot, 3-bedroom, 2-bath home sits on .9 unrestricted acres with no HOA. The property includes two carports totaling 910 square feet, a storage shed, and an additional storage room by the carport. A new AC unit has been installed, and the home is located in flood zone X.The home can be relocated off the lot, leaving nearly an acre of prime land to build a new home!
| Elementary School | Middle School | High School |
|---|---|---|
| Call School Board Elementary School | Call School Board Middle School | Call School Board High School |
| Price History | |
|---|---|
| 9/8/2026 | Listed $100,000 |
General Features
| Road Frontage Type | Cul De Sac |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air |
| Roof | Metal |
| Appliances | Dryer,Refrigerator,Washer |
| Patio/Porch Features | Covered |
| Architectural Style | Other |
| Construction Materials | Vinyl Siding,Metal Siding |
| Electric | Elec: Entergy |
| Stories Count | 1 |
| Property Subtype | Manufactured Home |
| County | Iberia |
| Property Type | Residential |
| Subdivision Name | Captain Cade Heights |
| Other Structures | Shed(s) |
| Full Baths | 2 |
| Status | Active |
| Directions | From South Highway 90, take exit 122, right onto Coteau Rd, right at Parish Rd 508, right onto GeneralPatton St., and a left onto General Collins St. The home will be on the left at the end of the street. |
| City | Youngsville |
| High School District | Iberia Parish |
| MLS Area | I3 |
| Lot Size Square Feet | 39204 |
| Carport Y/N | true |
| Home Warranty Y/N | false |
| Property Condition | Fixer |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Iberia Parish |
| Elementary School District | Iberia Parish |
| Legal Description | 0.90 AC...BEING LOT 48 CAPTAIN CADE HEIGHTS SUB., PHASE ILOCATED IN SECS 27 & 28, T11S, R5EIMP (MOBILE HOME - 8406 GENERAL COLLINS ST)SER# PH058009ACQ: KAYLA L BERNARD - 2024 (24402) |
Interior Features
| Interior Amenities | Built-in Features |
|---|---|
| Flooring | Vinyl Plank |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Fencing | None |
|---|---|
| Lot Features | 0.51 to 0.99 Acres,Cul-De-Sac |
| Total Parking | 2 |
| Lot Size Area | 39204 |
| Foundation Details | Pillar/Post/Pier |
| Lot Size Acres | 0.9 |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website comes in part from the IDX Program of the REALTOR Association of Acadiana MLS. This IDX information is provided exclusively for consumer's personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Copyright © 2026 REALTOR® Association of Acadiana MLS. All rights rese