Property Attributes
- MLS#2600006870
- TypeSingle Family
- Listing Status Pending
- ParishIberia
- CityNew Iberia
- AreaI1
- NeighborhoodAstor Place
- Zip70563
- StyleFrench
- Year Built1991
- Price$ 349,000
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2545
- Lot Size0.42 Acres
Data Source:
REALTOR® Association of Acadiana (LBRMLS)
Property Description
Welcome to this beautifully maintained 5-bedroom, 2-bath home offering 2,545 square feet of comfortable living space. Situated on a large lot in a desirable neighborhood, this home features an open floor plan with a spacious living area, formal dining room, and beautiful wood and brick flooring throughout the main living spaces. The kitchen includes a cozy breakfast area and ample cabinetry for storage. The oversized primary suite offers double vanities, a separate walk-in shower, and a spacious walk-in closet. A versatile bonus room can easily serve as a game room, media room, home office, or fourth bedroom. Step outside to enjoy your own backyard retreat with a Gunite in-ground pool, covered outdoor kitchen, boat cover, 2-car carport, storage building, additional metal storage building, and a privacy-fenced yard with side gate. This exceptional property combines space, comfort, and outdoor living--don't miss your opportunity to make it yours!
| Elementary School | Middle School | High School |
|---|---|---|
| Belle Place Elementary School | Belle Place Middle School | New Iberia High School |
| Price History | |
|---|---|
| 7/26/2026 | Listed $349,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Natural Gas |
| Cooling | Central Air |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Gas Range,Gas Stove Con |
| Gas Y/N | Gas: Delta Utilities |
| Architectural Style | French |
| Pool Features | Gunite,In Ground |
| Construction Materials | Brick Veneer,Stucco,Vinyl Siding,Frame |
| Year Built | 1991 |
| Electric | Elec: CLECO |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| County | Iberia |
| Property Type | Residential |
| Subdivision Name | Astor Place |
| Garage Y/N | false |
| Other Structures | Cabana,Shed(s),Storage,Workshop |
| Full Baths | 2 |
| Status | Pending |
| Directions | From US-90, take the Lewis Street exit and head south. Continue on Lewis Street, then turn left onto Jefferson Terrace Boulevard. Turn right onto Astor Place Drive. The property will be on the right. |
| City | New Iberia |
| High School District | Iberia Parish |
| MLS Area | I1 |
| Lot Size Square Feet | 18295.2 |
| Carport Y/N | true |
| Home Warranty Y/N | false |
| Property Condition | Resale |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Middle/Junior School District | Iberia Parish |
| Elementary School District | Iberia Parish |
| Legal Description | LOT 1, LOT 3, ASTOR PLACE DR, VILLERMIN SUB BEING LOT 2, BLK 7, ASTOR PLACE SUB #2 LOCATED IN SEC 22, T12S, R7E |
Interior Features
| Interior Amenities | High Ceilings,Crown Molding,Double Vanity,Separate Shower,Walk-In Closet(s),Granite Tile Counters,Tile Counters |
|---|---|
| Flooring | Brick,Wood |
| Fireplace Features | 1 Fireplace,Wood Burning |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Treatments |
| Fireplace Y/N | true |
| Laundry Features | Electric Dryer Hookup,Washer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 5 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Other,Outdoor Kitchen,Lighting |
|---|---|
| Fencing | Full,Privacy |
| Parking Features | Carport |
| Lot Features | 0 to 0.5 Acres,Back Yard Access,Dead-End,Landscaped |
| Total Parking | 2 |
| Lot Size Area | 18295.2 |
| Foundation Details | Slab |
| Lot Dimensions | 100 x 183 |
| Lot Size Acres | 0.42 |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website comes in part from the IDX Program of the REALTOR Association of Acadiana MLS. This IDX information is provided exclusively for consumer's personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Copyright © 2026 REALTOR® Association of Acadiana MLS. All rights rese