Property Attributes
- MLS#2600004021
- TypeSingle Family
- Listing Status Active
- ParishSt. Martin
- CitySt. Martinville
- AreaM2
- NeighborhoodGrand Point Estates
- Zip70582
- StyleTraditional
- Year Built2017
- Price$ 149,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1904
- Lot Size0.52 Acres
Data Source:
REALTOR® Association of Acadiana (LBRMLS)
Property Description
Spacious 4-bedroom, 2-bath home tucked away on a quiet dead-end road in the desirable Parks area, situated on a generous 0.52-acre lot. This well-designed home features an open floor plan with two living areas and a dining space that flow seamlessly into the kitchen--perfect for both everyday living and entertaining. The split floor plan offers privacy, with a large primary suite set apart from the additional bedrooms. The primary bedroom is generously sized and features an expansive en-suite bath along with a walk-in closet. The three additional bedrooms are comfortably sized and offer ample closet space. A functional laundry room provides convenient access to the backyard. Outside, the spacious yard is a blank canvas with plenty of room to add a shop, shed, garden, or create your ideal outdoor retreat. Don't miss this opportunity--schedule your showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| Call School Board Elementary School | Call School Board Middle School | Call School Board High School |
| Price History | |
|---|---|
| 5/6/2026 | Listed $169,900 |
| 5/27/2026 | 3$164,900 |
| 7/15/2026 | 3$159,900 |
| 8/19/2026 | 3$154,900 |
| 9/3/2026 | 3$149,900 |
General Features
| Heating | Central,Electric |
|---|---|
| Cooling | Central Air |
| Roof | Composition |
| Appliances | Dishwasher,Electric Range,Refrigerator,Electric Stove Con |
| Architectural Style | Traditional |
| Construction Materials | Vinyl Siding,Frame |
| Year Built | 2017 |
| Electric | Elec: SLEMCO |
| Stories Count | 1 |
| Property Subtype | Manufactured Home |
| County | St. Martin |
| Property Type | Residential |
| Subdivision Name | Grand Point Estates |
| Garage Y/N | false |
| Full Baths | 2 |
| Status | Active |
| Directions | Head southeast on LA-31/S Main St toward Van Buren St 3.0 mi Turn left onto LA-351 0.3 mi Turn right onto LA-321 1.1 mi Turn left Percy Dr, Home is on the left |
| City | St. Martinville |
| High School District | St Martin Parish |
| MLS Area | M2 |
| Lot Size Square Feet | 22651.2 |
| Carport Y/N | false |
| Home Warranty Y/N | false |
| Property Condition | Resale |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | St Martin Parish |
| Elementary School District | St Martin Parish |
| Legal Description | 0.522 AC: LOT L-3B PER PLAT OF SURVEY #495025COB: 868-350-205435 1375-671-345161 1385-083-351309 1394-345-358113 1636-744-462461 1723-143-493627 1744-269-502054 1761-314-509194 1765-570-510852 1951-552-585913 1956-544-587928 |
Interior Features
| Interior Amenities | Kitchen Island,Walk-In Closet(s),Formica Counters |
|---|---|
| Flooring | Carpet,Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Treatments |
| Fireplace Y/N | false |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Approximate |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Lighting |
|---|---|
| Fencing | Partial,Wood |
| Parking Features | Open |
| Lot Features | 0.51 to 0.99 Acres |
| Lot Size Area | 22651.2 |
| Foundation Details | Pillar/Post/Pier |
| Lot Dimensions | 0.52 acres |
| Lot Size Acres | 0.52 |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website comes in part from the IDX Program of the REALTOR Association of Acadiana MLS. This IDX information is provided exclusively for consumer's personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Copyright © 2026 REALTOR® Association of Acadiana MLS. All rights rese