Property Attributes
- MLS#2600002367
- TypeSingle Family
- Listing Status Active
- ParishLafayette
- CityLafayette
- AreaG2
- NeighborhoodSouth College
- Zip70503
- StyleOther
- Year Built1982
- Price$ 59,900
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage650
Data Source:
REALTOR® Association of Acadiana (LBRMLS)
Property Description
Well-maintained and efficiently designed 1BR/1BA unit conveniently located near Moncus Park, Girard Park, Ochsner Lafayette General Hospital, the University of Louisiana at Lafayette (ULL), and the Oil Center. Enjoy close proximity to shopping, dining, and major employers.This unit features brand-new appliances and washer/dryer hookups for added convenience. A great opportunity for comfortable living in a highly desirable area.Schedule your showing today--this one won't last long!Owner/Agent
| Elementary School | Middle School | High School |
|---|---|---|
| Woodvale Elementary School | L J Alleman Middle School | Lafayette High School |
| Price History | |
|---|---|
| 3/23/2026 | Listed $75,000 |
| 4/27/2026 | 4$72,000 |
| 5/4/2026 | 3$69,900 |
| 6/3/2026 | 4$67,400 |
| 6/29/2026 | 4$64,990 |
| 7/13/2026 | 4$62,400 |
| 8/5/2026 | 4$59,900 |
General Features
| Road Frontage Type | City Street |
|---|---|
| Sewer | Comm Sewer |
| Heating | Central |
| Cooling | Central Air |
| Roof | Composition |
| Appliances | Built-In Electric Oven,Dishwasher,Disposal,Electric Cooktop,Electric Range,Freezer,Microwave,Refrigerator,Electric Stove Con |
| HOA Fee | 214 |
| Association Fee Includes | Maintenance Grounds,Pest Control,Sewer,Trash,Water |
| Architectural Style | Other |
| Construction Materials | Brick Veneer,Stucco,Brick,Frame |
| Year Built | 1982 |
| Electric | Elec: City |
| Stories Count | 1 |
| Unit Number | 215 |
| Property Subtype | Single Family Residence,Condominium |
| Community Features | Elevator |
| Assoc Fee Paid Per | Monthly |
| County | Lafayette |
| Property Type | Residential |
| HOA | true |
| Subdivision Name | South College |
| Garage Y/N | false |
| Full Baths | 1 |
| Status | Active |
| Directions | From the intersection of Johnston and S. College, go southeast. The complex is about a half mile down on your left. The unit is on the second floor, in the corner of the buildings. |
| City | Lafayette |
| High School District | Lafayette Parish |
| MLS Area | G2 |
| Carport Y/N | false |
| Home Warranty Y/N | false |
| Property Condition | Resale |
| Living Area Units | Square Feet |
| Builder Name | J.B. Mouton |
| Standard Status | Active |
| Middle/Junior School District | Lafayette Parish |
| Elementary School District | Lafayette Parish |
| Legal Description | UNIT 215 OF 701 SOUTH COLLEGE ROAD A CONDOMINIUM AND AN UNDIV 1.299%INT IN THE COMMON ELE- MENTS |
Interior Features
| Flooring | Tile |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 1 |
| LivingAreaSource | Approximate |
| Total Baths | 1 |
Exterior Features
| Parking Features | Assigned |
|---|---|
| Lot Features | 0 to 0.5 Acres,Level |
| Foundation Details | Slab |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website comes in part from the IDX Program of the REALTOR Association of Acadiana MLS. This IDX information is provided exclusively for consumer's personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Copyright © 2026 REALTOR® Association of Acadiana MLS. All rights rese