Property Attributes
- MLS#2020022620
- TypeSingle Family
- Listing Status Active
- ParishLafayette
- CityLafayette
- AreaG3
- NeighborhoodWest End Acres
- Zip70506
- StyleTraditional
- Year Built1865
- Price$ 189,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3877
- Lot Size0.5 Acres
Data Source:
REALTOR® Association of Acadiana (LBRMLS)
Property Description
The home and shop will need some attention, but together, they create unlimited possibilities for its newowner. Positioned just off of Eraste Landry, it is a great location for home and business. All nine rooms in the house are spacious, but the age of the home still provides the same charm as any old home. The spacious upstairs features a separate kitchen for convenience and can also serve a tenant who may want to rent a studio apartment. The warehouse next door features 1760 sq. ft. for added storage and can easily be converted for many other uses.
| Elementary School | Middle School | High School |
|---|---|---|
| S.J. Montgomery Elementary School | Lafayette Middle School | Lafayette High School |
| Price History | |
|---|---|
| 12/19/2025 | Listed $230,000 |
| 2/20/2026 | 4$220,000 |
| 3/19/2026 | 3$214,000 |
| 4/23/2026 | 2$209,000 |
| 5/18/2026 | 2$204,000 |
| 6/22/2026 | 2$199,000 |
| 8/4/2026 | 5$189,000 |
General Features
| Road Frontage Type | City Street |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air |
| Roof | Composition,Metal |
| Architectural Style | Traditional |
| Construction Materials | Aluminum Siding,Brick Veneer,Wood Siding,Frame |
| Year Built | 1865 |
| Electric | Elec: City |
| Stories Count | 2 |
| Property Subtype | Single Family Residence |
| County | Lafayette |
| Property Type | Residential |
| Subdivision Name | West End Acres |
| Garage Y/N | false |
| Full Baths | 3 |
| Status | Active |
| Directions | Take Hwy 90 to Duson St. Drive 3 blocks and property is on the west side of street. |
| City | Lafayette |
| High School District | Lafayette Parish |
| MLS Area | G3 |
| Lot Size Square Feet | 21780 |
| Carport Y/N | true |
| Home Warranty Y/N | false |
| Property Condition | Resale |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Lafayette Parish |
| Elementary School District | Lafayette Parish |
| Legal Description | MPLOT 42 WEST END ACRES (100X100 ON DUSON ST) CP OF LOTS 41-42 WEST END ACRES (50X200 ON DUSON ST) (PARCEL 4 & 5) Acres 0.504 |
Interior Features
| Air Conditioning Y/N | true |
|---|---|
| Heating Y/N | true |
| Window Features | Aluminum Frames,Wood Frames |
| Fireplace Y/N | false |
| Total Bedrooms | 5 |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
Exterior Features
| Parking Features | Carport,Open |
|---|---|
| Lot Features | 0 to 0.5 Acres |
| Total Parking | 2 |
| Lot Size Area | 21780 |
| Foundation Details | Pillar/Post/Pier,Slab |
| Building Area Total | 3877 |
| Lot Dimensions | 150 x 100 |
| Lot Size Acres | 0.5 |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website comes in part from the IDX Program of the REALTOR Association of Acadiana MLS. This IDX information is provided exclusively for consumer's personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Copyright © 2026 REALTOR® Association of Acadiana MLS. All rights rese